Child Labor Deterence Act

1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17
Back Up Next
1	that"...the child shall not be admitted to employ-

2	ment before an appropriate minimum age; he shall

3	in no case be caused or permitted to engage in any

4	occupation or employment which would prejudice his

5	health or education, or interfere with his physical,

6	mental, or moral development ..."

7		(2) Article 2 of the International Labor Con-

8	vention No. 138 Concerning Minimum Age For Ad-

9	mission to Employment states that, "The minimum

10	age specified in pursuance of paragraph 1 of this ar-

11	ticle shall not be less than the age of compulsory

12	schooling and , in any case, shall not be less than 15

13	years."

14		(3) According to the International Labor Orga-

15	nization, worldwide an estimated 200,000,000 chil-

16	dren under age 15 are working, many of them in

17	dangerous industries like mining and fireworks.

18		(4) Children under the age 15 constitute ap-

19	proximately 11 percent of the workforce in some

20	Asian countries, 17 percent in parts of Africa, and 

21	a reported 12-26 percent in many countries in Latin

22	America.

23		(5) The number of children under age 15 who

24	are working, and the scale of their suffering, in-

25	crease every year, despite the existence of more than

1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17
Back Up Next


Material designed and copyrighted by MI logo Mirror Image, Inc. and Broadmeadows Middle School
Questions or problems to report about this web site? Contact the Webmaster at webmaster@mirrorimage.com